10 Largest Water Customers
Quarter End 9/30/07

Customer Name Cubic Feet / Quarter Gallons / Quarter Gallons / Day
Power Packaging, Inc. 5,045,300 37,839,750 420,442
Exide Corporation 3,874,900 29,061,750 322,908
Dietrich Milk Products 2,395,700 17,967,750 199,642
Clover Farms Dairy 1,960,700 14,705,250 163,392
Car-Tech 634,300 4,757,250 52,858
Yuasa Battery Corp. 480,000 3,600,000 40,000
Heartland Realty 356,000 2,670,000 29,667
Cryovac Sealed Air Corp. 328,200 2,461,500 27,350
Muhlenberg Middle School 296,900 2,226,750 24,742
Settlement @ Reed Farm 242,200 1,816,500 20,183
Maximum Pumping Day (9/7/07) 4,779,000
     
Average Pumping Day   4,025,956
     
Average Residential Water Usage   1,800 Cubic Feet
     
Average Residential Water Bill   $ 23.53
     
Date Of Last Rate Increase   July 1, 1992 - 15%