10 Largest Sewer Customers
Quarter End 9/30/07

Customer Name Cubic Feet / Quarter Gallons / Quarter Gallons / Day
Power Packaging, Inc. 2,501,600 18,762,000 208,467
Dietrich's Milk Products 2,395,700 17,967,750 199,642
Clover Farms Dairy 1,593,100 11,948,250 132,758
Car-Tech 1,235,200 9,264,000 102,933
Exide Corporation 946,000 7,095,000 78,833
Met-Ed 373,300 2,799,750 31,108
Heartland Realty 356,000 2,670,000 29,667
Deer Path Woods Apt. 258,600 1,939,500 21,550
Settlement @ Reed Farm 242,200 1,816,500 20,183
Cryovac Sealed Air Corp. 229,700 1,722,750 19,142
Total Gallon Delivered to City of Reading   244,944,064
     
Average Daily Gallons Delivered to City of Reading   2,662,435
     
Average Residential Sewer Usage   1,700 Cubic Feet
     
Average Residential Sewer Bill   $ 81.02
     
Date Of Last Rate Increase   April 1, 1998 - 18%
June 15, 1991 - 40%